The November Visa Bulletin is out. The Department of State said, "The receipt of demand from Citizenship and Immigration Services Offices has far exceeded their earlier indications of cases eligible for immediate processing. As a result, it has been necessary to hold most of the Employment cut-off dates for November. At this time, it is not possible to provide any estimates regarding future cut-off date movements."
Even the Government does not know when you will get a green card. If you have not started the money-sucking process involving a lot of attorney fees and application fees, DO NOT START, NEVER!
| All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIP-PINES | |
| Employ-ment -Based | |||||
| 1st | C | C | C | C | C |
| 2nd | C | 01APR05 | 22JAN05 | C | C |
| 3rd | 01JUN02 | 01JUN02 | 22APR01 | 01JUN02 | 01JUN02 |
| Other Workers | 01JUN01 | 01JUN01 | 22APR01 | 01JUN01 | 01JUN01 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | U | U | U | U | U |
| 5th | C | C | C | C | C |
| Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
| 5th Pilot Programs | U | U | U | U | U |
0 comments:
Post a Comment